Woodley Sports Football Club Results and Fixtures Page
| Day | Date | Comp | Venue | Opponent | Result | Att | Scorers | |
| Sat | 19-Aug-2006 | 1 | League | Away | Belper Town | 2 - 2 | 140 | Morning (Pen), Douglas-Pringle |
| Tue | 22-Aug-2006 | 2 | League | Home | Skelmersdale United | 5 - 3 | 101 | Douglas-Pringle, Meakin 3, Daniel |
| Sat | 26-Aug-2006 | 3 | League | Home | Cammell Laird | 1 - 1 | 108 | Young |
| Mon | 28-Aug-2006 | 4 | League | Away | Bridlington Town | 1 - 2 | 151 | Morning (Pen) |
| Wed | 30-Aug-2006 | CCFA Cup | Away | Crewe Alexandra | 0 - 2 | 356 | ||
| Sat | 2-Sep-2006 | FA Cup | Away | Pontefract Collieries | 3 - 0 | 56 | Salmon, Daniel, Douglas-Pringle | |
| Tue | 5-Sep-2006 | 5 | League | Home | Wakefield | 4 - 0 | 100 | Meakin 2, Young, Curley |
| Sat | 9-Sep-2006 | 6 | League | Away | Bamber Bridge | 3 - 4 | 109 | Morning 2, Meakin |
| Sat | 16-Sep-2006 | FA Cup | CTFC | Bishop Auckland | 4 - 0 | 103 | Douglas-Pringle 2, Meakin, Morning | |
| Wed | 20-Sep-2006 | 7 | League | Away | Ossett Albion | 2 - 3 | 90 | Morning (Pen), Meakin |
| Sat | 23-Sep-2006 | 8 | League | Home | Goole Town | 4 - 1 | 89 | Douglas-Pringle, Morning (Pen), Headley, Russell |
| Tue | 26-Sep-2006 | 9 | League | Home | Colwyn Bay | 4 - 0 | 86 | Morning 2, Douglas-Pringle, Salmon |
| Sat | 30-Sep-2006 | FA Cup | Away | Leigh RMI | 2 - 0 | 130 | Morning, Queeley | |
| Tue | 3-Oct-2006 | 10 | League | Home | Clitheroe | 2 - 0 | 113 | Daniel, Curley |
| Sat | 7-Oct-2006 | 11 | League | Home | Eastwood Town | 0 - 0 | 110 | |
| Sat | 14-Oct-2006 | FA Cup | Home | Gainsborough Trinity | 0 - 2 | 435 | ||
| Tue | 17-Oct-2006 | 12 | League | Away | Rossendale United | 0 - 2 | 89 | |
| Sat | 21-Oct-2006 | FA Trophy | Home | Marine | 6 - 1 | 142 | Douglas-Pringle 2, Meakin, Curley, Horrocks, Daniel | |
| Sat | 28-Oct-2006 | 13 | League | Away | Eastwood Town | 2 - 2 | 200 | Queeley, Curley |
| Tue | 31-Oct-2006 | 14 | League | Home | Stocksbridge Park Steels | 1 - 2 | 103 | Morning |
| Sat | 4-Nov-2006 | FA Trophy | Home | Whitby Town | 3 - 2 | 80 | Daniel 2, Douglas-Pringle | |
| Tue | 7-Nov-2006 | 15 | League | Home | Bamber Bridge | 2 - 1 | 85 | Salmon, Queeley |
| Sat | 11-Nov-2006 | 16 | League | Home | Harrogate Railway Athletic | 4 - 1 | 84 | Queeley, Daniel, Salmon 2 |
| Tue | 14-Nov-2006 | 17 | League | Away | Wakefield | 3 - 1 | 56 | Daniel, Curley, Queeley |
| Sat | 18-Nov-2006 | League | Home | Alsager Town | 3 - 0 AB | |||
| Tue | 21-Nov-2006 | League Cup | Home | Warrington Town | 3 - 0 | 55 | Flanagan, Queeley, Douglas | |
| Sat | 25-Nov-2006 | FA Trophy | Away | Moor Green | 3 - 0 | 180 | Douglas-Pringle, Salmon, Morning | |
| Sat | 2-Dec-2006 | 18 | League | Home | Shepshed Dynamo | 6 - 2 | 110 | Queeley, Douglas-Pringle, Salmon 2, Curley, Morning |
| Tue | 5-Dec-2006 | 19 | League | Away | Skelmersdale United | 1 - 1 | 170 | Queeley |
| Sat | 9-Dec-2006 | 20 | League | Away | Cammell Laird | 0 - 0 | 95 | |
| Sat | 16-Dec-2006 | FA Trophy | Home | Witton Albion | 1 - 3 | 195 | Boothby | |
| Sat | 23-Dec-2006 | 21 | League | Away | Colwyn Bay | 2 - 2 | 329 | Queeley, Palmer |
| Tue | 26-Dec-2006 | 22 | League | Home | Buxton | 0 - 3 | 253 | |
| Sat | 30-Dec-2006 | 23 | League | Away | Warrington Town | 4 - 2 | 105 | Queeley, Douglas-Pringle, Crank, Morning |
| Sat | 6-Jan-2007 | League Cup | Away | Hednesford Town | 2 - 1 | 268 | Salmon, Morning | |
| Tue | 9-Jan-2007 | 24 | League | Home | Warrington Town | 1 - 1 | 109 | Douglas-Pringle |
| Sat | 13-Jan-2007 | 25 | League | Away | Clitheroe | 1 - 3 | 169 | Headley |
| Tue | 16-Jan-2007 | 26 | League | Home | Alsager Town | 4 - 1 | 80 | Douglas-Pringle, Daniel, Morning , OG |
| Sat | 20-Jan-2007 | 27 | League | Home | Gresley Rovers | 0 - 0 | 110 | |
| Sat | 27-Jan-2007 | 29 | League | Home | Rossendale United | 0 - 1 | 115 | |
| Tue | 30-Jan-2007 | 28 | League | Away | Kidsgrove Athletic | 2 - 3 | 112 | Morning 2 |
| Sat | 3-Feb-2007 | 30 | League | Away | Bradford Park Avenue | 3 - 0 | 228 | Morning 3 |
| Sat | 10-Feb-2007 | League Cup | Home | Harrogate Railway Athletic | 3 - 2 aet | 115 | Morning, Wild, Headley | |
| Tue | 13-Feb-2007 | 31 | League | Home | Ossett Albion | 0 - 3 | 74 | |
| Sat | 17-Feb-2007 | 32 | League | Away | Gresley Rovers | 5 - 4 | 211 | Morning 3, Boothby, Queeley |
| Sat | 24-Feb-2007 | 33 | League | Away | Brigg Town | 1 - 1 | 151 | Douglas-Pringle |
| Tue | 27-Feb-2007 | 34 | League | Away | Chorley | 1 - 0 | 149 | Queeley |
| Sat | 3-Mar-2007 | 35 | League | Away | Goole Town | 1 - 2 | 226 | Douglas-Pringle |
| Sat | 10-Mar-2007 | 36 | League | Home | Brigg Town | 2 - 0 | 122 | Salmon 2 |
| Tue | 13-Mar-2007 | 37 | League | Home | Kidsgrove Athletic | 2 - 4 | 95 | Douglas-Pringle, Salmon |
| Sat | 17-Mar-2007 | 38 | League | Away | Alsager Town | 1 - 1 | 48 | Salmon |
| Tue | 20-Mar-2007 | League Cup |
Away | Matlock Town | 3 - 3 aet 8-7 on pens | 214 | Morning, Queeley, Salmon | |
| Sat | 24-Mar-2007 | 39 | League | Home | Bradford Park Avenue | 2 - 1 | 162 | Salmon, Boothby |
| Sat | 31-Mar-2007 | 40 | League | Away | Stocksbridge Park Steels | 2 - 1 | 129 | Morning, Salmon |
| Fri | 6-Apr-2007 | 41 | League | Home | Chorley | 1 - 2 | 149 | Morning |
| Mon | 9-Apr-2007 | 42 | League | Away | Buxton | 0 - 1 | 504 | |
| Sat | 14-Apr-2007 | 43 | League | Home | Belper Town | 3 - 1 | 76 | Salmon 2, Douglas-Pringle |
| Sat | 21-Apr-2007 | 44 | League | Away | Shepshed Dynamo | 0 - 2 | 114 | |
| Tue | 24-Apr-2007 | 45 | League | Home | Bridlington Town | 4 - 2 | 87 | Daniel 2, Salmon, Wild |
| Sat | 28-Apr-2007 | 46 | League | Away | Harrogate Railway Athletic | 0 - 1 | 77 | |
| Goalscorers | Cup | League | Total | |||||
| Adam Morning | 6 | 21 | 27 | |||||
| Daniel Douglas-Pringle | 7 | 12 | 19 | |||||
| Gavin Salmon | 4 | 15 | 19 | |||||
| Danny Queeley | 3 | 10 | 13 | |||||
| Carlos Meakin | 2 | 7 | 9 | |||||
| Mario-Sergio Daniel | 4 | 7 | 11 | |||||
| Chris Curley | 1 | 6 | 7 | |||||
| Russell Headley | 1 | 2 | 3 | |||||
| Nick Boothby | 1 | 2 | 3 | |||||
| Chris Young | 2 | 2 | ||||||
| Andy Russell | 1 | 1 | ||||||
| Luke Horrocks | 1 | 1 | ||||||
| Paul Douglas | 1 | 1 | ||||||
| Callum Flanagan | 1 | 1 | ||||||
| Mike Palmer | 1 | 1 | ||||||
| Ashley Crank | 1 | 1 | ||||||
| Pete Wild | 1 | 1 | 2 | |||||
| O.G. | 1 | 1 | ||||||
| Totals: | 33 | 89 | 122 |

