Woodley Sports Football Club First Team Page

|
Birthdate: 14.02.1975 Birthplace: Southport, England Other clubs: Blackpool (loan), Crewe, Port Vale, Bury, Linfield Bought from: Local Signed for LFC: £0 16.03.1992 (signed as professional) Liverpool debut: 16.09.1992 Last appearance: 22.09.1992 Contract expiry: 06.12.1996 LFC league games/goals: 0 / 0 Total LFC games/goals: 2 / 0 |
| Player Notes: Phil Charnock became a record holder when he made his debut for Liverpool against Apollon Limassol on the 16th of September 1992. He was the club's youngest player to ever appear in a European match, aged 17 years and 7 months. Jamie Redknapp's record was literally history, a record he had broken approximately a year earlier. Knee injuries have hampered his career of late, causing him to miss a year with injury at Linfield. |
|
| Club | From | To | Fee | League | FA Cup | League cup | Other | ||||
| Fleetwood | 01-07-2006 | Signed | No appearance data available | ||||||||
| Bury | 22-08-2003 | 03-09-2003 | Free | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Port Vale | 01-08-2002 | 22-08-2003 | Free | 14 (4) | 1 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Crewe | 06-12-1996 | 01-08-2002 | Free | 128 (16) | 8 | 5 (0) | 0 | 13 (2) | 0 | 8 (0) | 0 |
| Crewe | 30-09-1996 | 05-12-1996 | Loan | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Blackpool | 09-02-1996 | Loan | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Liverpool | 16-03-1993 | 06-12-1996 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Totals | £ 0 | 151 (29) | 9 | 6 (0) | 0 | 14 (2) | 0 | 11 (1) | 0 | ||
| goals / game | 0.05 | 0 | 0 | 0 | |||||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
